Ivy Cottage B
| Pyd | Won | Legs Pyd | Legs Won |
Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
| J.Armstrong | 1 | 0 | 2 | 0 | 918 | 48 | 2.65 | 0 | 1.32 | 60 | 0 | 57.37 |
| John Brown | 9 | 8 | 19 | 16 | 9408 | 552 | 23.54 | 0 | 1.23 | 24 | 97 | 51.13 |
| T.Thomson | 1 | 0 | 2 | 0 | 849 | 54 | 0.00 | 0 | 0.00 | 60 | 0 | 47.16 |
| Eddie Southcott | 4 | 3 | 9 | 6 | 4451 | 297 | 2.00 | 0 | 0.22 | 30 | 49 | 44.95 |
| Andy Wheelhouse | 3 | 1 | 7 | 3 | 2780 | 191 | 5.65 | 0 | 0.80 | 30 | 30 | 43.66 |
| Lisa Pedel | 1 | 0 | 2 | 0 | 948 | 66 | 0.00 | 0 | 0.00 | 60 | 0 | 43.09 |
| Jimmy Eves | 1 | 0 | 2 | 0 | 746 | 54 | 0.00 | 0 | 0.00 | 60 | 0 | 41.44 |
| G.Outhwaite | 7 | 0 | 16 | 2 | 6147 | 534 | 1.00 | 0 | 0.06 | 47 | 32 | 34.53 |
| Mark North | 9 | 5 | 22 | 11 | 9347 | 826 | 5.90 | 0 | 0.26 | 31 | 22 | 33.94 |
| Windross | 1 | 0 | 2 | 0 | 644 | 57 | 0.00 | 0 | 0.00 | 60 | 0 | 33.89 |
| E.Webster | 1 | 0 | 2 | 0 | 586 | 54 | 0.00 | 0 | 0.00 | 60 | 0 | 32.55 |
| Max Littlefair | 2 | 0 | 4 | 0 | 1354 | 144 | 0.00 | 0 | 0.00 | 60 | 0 | 28.20 |
| R.Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 60 | 0 | 00.00 |
| Jamie Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 60 | 0 | 00.00 |
| Fastest Pairs Game: |
Andy Wheelhouse & John Brown |
31 |
| Highest Pairs Finish: |
G.Outhwaite & John Brown |
48 |
Other Teams